8020 N Worthy Dr Westminster, CA 92683 Listing Details |
|
![]() |
|
|
|||||||||||||
| Distance | Name | Address | Phone | Category |
| 2.80 mi | Bethany Christian Academy | 13431 Edwards St | 714-891-9783 | Private School |
| 1.72 mi | Blessed Sacrament School | 14146 Olive St | 714-893-7701 | Catholic School |
| 2.45 mi | Calvary School Of Westminister | 7111 Trask Ave | 714-897-9243 | Private School |
| 1.87 mi | Community Day School | 1022 Westminster Mall | 714-799-1414 | Public School |
| 1.87 mi | Community Day School | 1022 Westminster Mall | 714-799-1414 | Private School |
| 2.07 mi | Covenant Christian Academy | 10101 Cunningham Ave | 714-531-9950 | Private School |
| 2.58 mi | Dr Russell I Johnson Middle School | 13603 Edwards St | 714-894-7244 | Public School |
| 2.83 mi | Fay Fryberger Elementary School | 6952 Hood Dr | 714-894-7237 | Public School |
| 2.73 mi | Finley Elementary School | 13521 Edwards St | 714-895-7764 | Public School |
| 3.53 mi | Frank Eastwood Elementary School | 13552 University St | 714-894-7227 | Public School |
| 2.39 mi | Hope Christian Academy | 6458 Westminster Blvd | 714-373-4673 | Private School |
| 0.78 mi | John Land School | 15151 Temple St | 714-898-8389 | Public School |
| 1.37 mi | John Marshall Elementary School | 15791 Bushard St | 714-663-6528 | Public School |
| 1.69 mi | L P Webber Elementary School | 14142 Hoover St | 714-894-7288 | Public School |
| 2.26 mi | La Quinta High School | 10372 Mcfadden Ave | 714-663-6315 | Public School |
| 1.44 mi | Leo Carrillo Elementary School | 15270 Bushard St | 714-663-6230 | Public School |
| 1.65 mi | Neomia Willmore Elementary School | 7122 Maple St | 714-895-3765 | Public School |
| 1.75 mi | Outreach Education Center | 8311 Westminster Blvd Ste 360 | 714-892-1274 | Public School |
| 2.58 mi | Post Elementary School | 14641 Ward St | 714-663-6354 | Public School |
| 2.43 mi | Ray M Schmitt Elementary School | 7200 Trask Ave | 714-894-7264 | Public School |
| 1.69 mi | Sarah Mcgarvin Interm School | 9802 Bishop Pl | 714-663-6218 | Public School |
| 3.34 mi | Sequoia Elementary School | 5900 Iroquois Rd | 714-894-7271 | Public School |
| 2.13 mi | Susan B Anthony Elementary School | 15320 Pickford St | 714-663-6104 | Public School |
| 1.79 mi | Westminster High School | 14325 Goldenwest St | 714-893-1381 | Public School |
| 0.79 mi | Westmont Elementary School | 8251 Heil Ave | 714-847-3561 | Public School |
| 1.58 mi | Willis Warner Middle School | 14171 Newland St | 714-894-7281 | Public School |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| CENTURY 21 Beachside Realtors® | |
|
19671 Beach Blvd. Suite 101 Huntington Beach, California | |
| Direct | 800-221-5234 |
| Office | 800-221-5234 |
| |
| CENTURY 21 Beachside, Realtors® |