| Average Listing Price | $388,799 |
| Average Price Per Sqft. | $286 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92683 | $428,138 | $320 |
| Keyword | Avg Price | Price/Sf |
| Pool | $294,681 | $256 |
| Cul De Sac | $520,252 | $290 |
| Custom Built | $480,261 | $275 |
| Short Sale | $388,075 | $259 |
| Gated | $240,558 | $0 |
| Foreclosure | $388,075 | $259 |
| Single Story | $392,654 | $293 |
| Two Story | $424,128 | $0 |
| Loft | $533,600 | $0 |
| Tlc | $391,000 | $0 |
| Tennis Court | $413,000 | $0 |
| Back On Market | $531,300 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.