| Average Listing Price | $445,023 |
| Average Price Per Sqft. | $287 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92683 | $435,033 | $322 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $420,968 | $316 |
| Two Story | $508,446 | $259 |
| Pool | $386,828 | $247 |
| Spa | $420,757 | $260 |
| Cul De Sac | $551,872 | $303 |
| Custom Built | $590,814 | $297 |
| Custom | $590,814 | $297 |
| Investment | $462,254 | $323 |
| Gated | $434,254 | $262 |
| Foreclosure | $375,699 | $260 |
| Tennis Court | $400,311 | $0 |
| Short Sale | $355,966 | $0 |
| Tlc | $429,975 | $0 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside Realtors7reg; |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.