| Average Listing Price | $424,720 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92683 | $434,095 | $322 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $410,218 | $0 |
| Spa | $415,203 | $0 |
| Pool | $361,927 | $0 |
| Two Story | $483,779 | $0 |
| Cul De Sac | $523,084 | $0 |
| Foreclosure | $397,856 | $0 |
| Gated | $287,072 | $0 |
| Custom | $509,692 | $0 |
| Short Sale | $384,376 | $0 |
| Custom Built | $509,692 | $0 |
| Investment | $405,738 | $0 |
| Tennis Court | $409,112 | $0 |
| Tlc | $384,100 | $0 |
| Bank Owned | $456,266 | $0 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.