Homes for Sale Near West Grove Pony |
| Keyword | Avg Price | Price/Sf |
| Single Story | $409,887 | $312 |
| Spa | $405,134 | $286 |
| Two Story | $492,277 | $244 |
| Price Reduced | $420,599 | $282 |
| New Listings | $455,162 | $283 |
| Pool | $354,165 | $226 |
| Short Sale | $403,950 | $241 |
| Cul De Sac | $500,198 | $276 |
| Investment | $442,000 | $362 |
| Gated | $326,981 | $221 |
| Custom | $452,960 | $293 |
| Custom Built | $452,960 | $293 |
| Foreclosure | $224,666 | $192 |
| Bank Owned | $520,000 | $237 |
![]() |
Coldwell Banker Beachside REALTORS |
![]() Coldwell Banker Beachside |
| 19671 Beach Boulevard - Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: 199097.lead@cendant.leadrouter.com Direct: 866-243-0333 Toll Free: 714-606-5077 Office : 714-606-5077 |
Loading Data. Please wait.