Homes for Sale Near Baskin-robbins |
| Keyword | Avg Price | Price/Sf |
| Single Story | $412,742 | $313 |
| Two Story | $476,185 | $244 |
| Spa | $406,634 | $274 |
| New Listings | $462,027 | $276 |
| Pool | $367,728 | $228 |
| Price Reduced | $415,699 | $275 |
| Short Sale | $392,950 | $241 |
| Investment | $456,737 | $346 |
| Cul De Sac | $475,912 | $282 |
| Custom Built | $459,242 | $282 |
| Custom | $459,242 | $282 |
| Gated | $326,981 | $221 |
| Foreclosure | $263,500 | $210 |
| Bank Owned | $520,000 | $237 |
![]() |
Coldwell Banker Beachside REALTORS |
![]() Coldwell Banker Beachside |
| 19671 Beach Boulevard - Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: 199097.lead@cendant.leadrouter.com Direct: 866-243-0333 Toll Free: 714-606-5077 Office : 714-606-5077 |
Loading Data. Please wait.